ARX-420
Item No : ARX-GD420
Description: Air Palm Sander [ARX-GD420]
Specifications:
| Pad Dia (mm) | 75 x 82 |
| Paper Size | 70 x 114 |
| Free Speed (RPM) | 15,000 |
| Orbit Diameter (mm) | 1.2 |
| Sound Pressure (dBA) | 77 |
| Net Weight (kg) | 0.5 |
| Air Pressure (psi) | 85 |
| Air Consumption (cfm) | 0.8 |
| Air Inlet (PT) | 1/4” |
| Packing | 20Pcs/CTN, N.W.:12.6kg, G.W.:16.9kg CUFT:2.3’ |





